Nancy Pelosi
Representative - Democrat, CA
27 Total Trades
14 Purchases
12 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| INTC | PURCHASE | $1,000,001 - $5,000,000 | 2026-05-29 |
| UBER | PURCHASE | $500,001 - $1,000,000 | 2026-05-29 |
| AMZN | PURCHASE | $500,001 - $1,000,000 | 2026-01-16 |
| GOOGL | PURCHASE | $500,001 - $1,000,000 | 2026-01-16 |
| NVDA | PURCHASE | $250,001 - $500,000 | 2026-01-16 |
Track Nancy Pelosi (Democrat, CA) congressional stock trading disclosures and STOCK Act filings on SentiSense.