Ro Khanna
Representative - Democrat, CA
1252 Total Trades
681 Purchases
571 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| GEHC | PURCHASE | $1,001 - $15,000 | 2026-06-30 |
| OC | SALE | $1,001 - $15,000 | 2026-06-24 |
| COO | PURCHASE | $1,001 - $15,000 | 2026-06-22 |
| PENN | SALE | $1,001 - $15,000 | 2026-06-22 |
| UBER | PURCHASE | $1,001 - $15,000 | 2026-06-15 |
Track Ro Khanna (Democrat, CA) congressional stock trading disclosures and STOCK Act filings on SentiSense.
This page is powered by the SentiSense API: GET /api/v1/politicians/member/{slug}