Tommy Tuberville
Senator - Republican, AL
1045 Total Trades
431 Purchases
614 Sales
Most Traded Stocks
Recent STOCK Act Filings
| Ticker | Type | Amount | Date |
|---|---|---|---|
| WAB | SALE | $1,001 - $15,000 | 2026-06-09 |
| ACN | SALE | $1,001 - $15,000 | 2026-06-08 |
| AWK | SALE | $15,001 - $50,000 | 2026-06-08 |
| CSX | SALE | $15,001 - $50,000 | 2026-06-08 |
| DUK | SALE | $15,001 - $50,000 | 2026-06-08 |
Track Tommy Tuberville (Republican, AL) congressional stock trading disclosures and STOCK Act filings on SentiSense.