Choose Your Plan
Select the plan that best fits your investment needs.
Free
$0/month
Get started with essential market intelligence
- SentiSense Score: per-stock sentiment scoring
- Market stories: multi-source news, AI-grouped (preview)
- News & social feeds (X, Reddit, Substack)
- Market Mood Index & published indexes
- AI insights: market signals preview
- Stocks research (10 reports / month)
- Watchlist, weekly newsletter & 1,000 API requests / month
Pro — Most Popular
$15/month
$144/year (annual billing, save 20%)
Professional-grade market research with all features
- Everything in Free, plus:
- Unlimited market stories: all sources, all angles
- Unlimited stock reports & AI analysis
- Full AI insights: insider signals, institutional flows, anomaly detection
- Institutional & Insider Trading trackers
- Real-time alerts on watchlist tickers
- 100,000 API requests / month
Compare all features
Market Intelligence
| Feature | Free | Pro |
|---|---|---|
| Market stories: multi-source, AI-grouped | Preview | ✓ |
| News & social feeds (X, Reddit, Substack) | ✓ | ✓ |
| Market Mood Index & published indexes | ✓ | ✓ |
| Watchlist | ✓ | ✓ |
| Weekly insights newsletter | ✓ | ✓ |
| Stocks research reports / month | 10 | Unlimited |
AI & Stock Analysis
| Feature | Free | Pro |
|---|---|---|
| Professional stock reports | — | ✓ |
| AI insights per stock (insider, institutional, anomaly signals) | Preview | Unlimited |
| SentiSense Score (per-stock sentiment) | ✓ | ✓ |
| Personalized insights (watchlist based) | — | ✓ |
| Real-time alerts on watchlist tickers | — | ✓ |
Institutional & Insider
| Feature | Free | Pro |
|---|---|---|
| Institutional Tracker (13F filings) | Preview | ✓ |
| Insider Trading Tracker (Form 4 filings) | Preview | ✓ |
| Cluster buy signals | — | ✓ |
| 10b5-1 plan detection | — | ✓ |
| Activist & options holder data | — | ✓ |
Analyst & Financials
| Feature | Free | Pro |
|---|---|---|
| Analyst price target cone & consensus (free for everyone, full data via API) | ✓ | ✓ |
| Upgrade/downgrade feed & forward EPS estimates | 3 most recent | Unlimited |
| Company KPIs (product metrics, segment revenue) | — | ✓ |
Data API
| Feature | Free | Pro |
|---|---|---|
| API requests / month | 1,000 | 100,000 |
| Developer Console | ✓ | ✓ |
| Insights API (per-stock & market signals) | Preview | ✓ |
| Analyst price targets API (free) | ✓ | ✓ |
| Full analyst feed & KPI endpoints | — | ✓ |
| Insider & institutional endpoints | — | ✓ |
Support
| Feature | Free | Pro |
|---|---|---|
| Email support | ✓ | ✓ |
| Priority support | — | ✓ |
14-day money-back guarantee. Cancel anytime. No credit card required for Free. Secure Stripe checkout.
Need more? Enterprise plans and feature requests available — contact us.
Powered by SentiSense — Intelligent Market Analysis