Stocks whose SentiSense Score improved or deteriorated most over the past 7 days, among those clearing a minimum mention volume. Free, updated daily.
Stocks whose SentiSense Score changed most over the past 7 days, among those clearing a minimum mention volume in both windows.
| # | Stock | SentiSense Score | Sentiment now | Sentiment a week ago | Sector |
|---|---|---|---|---|---|
| 1 | MIRM Mirum Pharmaceuticals, Inc. | Slightly Bullish | Bullish | Bearish | Health Care |
| 2 | MSFT Microsoft Corporation | Bullish | Bullish | Bullish | Information Technology |
| 3 | RCL Royal Caribbean Group | Slightly Bullish | Bullish | Bullish | Consumer Discretionary |
| 4 | ETN Eaton Corporation plc | Slightly Bullish | Bullish | Neutral | Industrials |
| 5 | BAC Bank of America Corporation | Slightly Bullish | Neutral | Bullish | Financials |
| 6 | WMT Walmart Inc. | Slightly Bullish | Bullish | Bullish | Consumer Staples |
| 7 | HIMS Hims Hers Health Inc. Class A | Neutral | Bullish | Bullish | Health Care |
| 8 | VIAV Viavi Solutions, Inc. | Slightly Bullish | Bullish | Bullish | Information Technology |
| 9 | SHOP Shopify Inc. | Bullish | Bullish | Bullish | Information Technology |
| 10 | CCL Carnival Corporation & plc | Slightly Bullish | Bullish | Bearish | Consumer Discretionary |
| # | Stock | SentiSense Score | Sentiment now | Sentiment a week ago | Sector |
|---|---|---|---|---|---|
| 11 | SBUX Starbucks Corporation | Neutral | Bearish | Bearish | Consumer Discretionary |
| 12 | RBLX Roblox Corporation | Neutral | Bullish | Neutral | Communication Services |
| 13 | CRM Salesforce, Inc. | Strong Bullish | Bullish | Neutral | Information Technology |
| 14 | DKNG DraftKings Inc. | Strong Bullish | Bearish | Neutral | Consumer Discretionary |
| 15 | ASO Academy Sports and Outdoors Inc. | Bullish | Neutral | Bullish | Consumer Discretionary |
| 16 | MTN Vail Resorts, Inc. | Slightly Bullish | Bullish | Bearish | Consumer Discretionary |
| 17 | CROX Crocs, Inc. | Bullish | Neutral | Bearish | Consumer Discretionary |
| 18 | TWLO Twilio Inc. | Bullish | Bullish | Bullish | Information Technology |
| 19 | TMUS T-Mobile US, Inc. | Bullish | Bullish | Bullish | Communication Services |
| 20 | ADI Analog Devices, Inc. | Bullish | Bullish | Bullish | Information Technology |
See all market sentiment reports