Stocks whose SentiSense Score improved or deteriorated most over the past 7 days, among those clearing a minimum mention volume. Free, updated daily.
Stocks whose SentiSense Score changed most over the past 7 days, among those clearing a minimum mention volume in both windows.
| # | Stock | Sentiment now | 7d ago | Change (7d) | Sector | Mentions (7d) |
|---|---|---|---|---|---|---|
| 1 | SNDK Sandisk Corporation | +0.50 | +0.10 | +0.40 | Information Technology | 14 |
| 2 | NBIS Nebius Group N.V. Class A | +0.19 | +0.12 | +0.08 | Information Technology | 36 |
| 3 | NVO Novo Nordisk A/S | +0.25 | +0.22 | +0.03 | Health Care | 8 |
| 4 | SMCI Super Micro Computer, Inc. | +0.30 | +0.11 | +0.19 | Information Technology | 10 |
| 5 | TSLA Tesla, Inc. | +0.03 | -0.01 | +0.05 | Consumer Discretionary | 86 |
| 6 | SPCX Space Exploration Technologies Corp. | +0.07 | +0.08 | -0.00 | Industrials | 83 |
| 7 | DELL Dell Technologies Inc. | +0.14 | +0.06 | +0.08 | Information Technology | 21 |
| 8 | NFLX Netflix, Inc. | 0.00 | +0.01 | -0.01 | Communication Services | 55 |
| 9 | IBM International Business Machines Corporation | +0.20 | +0.33 | -0.13 | Information Technology | 5 |
| 10 | SKHY SK hynix Inc. | +0.29 | +0.25 | +0.04 | Information Technology | 17 |
| # | Stock | Sentiment now | 7d ago | Change (7d) | Sector | Mentions (7d) |
|---|---|---|---|---|---|---|
| 11 | AAPL Apple Inc. | -0.10 | +0.11 | -0.21 | Information Technology | 10 |
| 12 | LYFT Lyft Inc. | -0.29 | -0.17 | -0.12 | Information Technology | 7 |
| 13 | GME GameStop Corp. | 0.00 | -0.31 | +0.31 | Consumer Discretionary | 6 |
| 14 | VSXY Victoria's Secret and Co. | 0.00 | +0.12 | -0.12 | Consumer Discretionary | 8 |
| 15 | OKLO Oklo Inc. | 0.00 | +0.20 | -0.20 | Utilities | 6 |
| 16 | MSFT Microsoft Corporation | +0.17 | +0.01 | +0.16 | Information Technology | 58 |
| 17 | WMT Walmart Inc. | +0.03 | -0.02 | +0.04 | Consumer Staples | 39 |
| 18 | GRMN Garmin Ltd. | -0.13 | -0.13 | 0.00 | Consumer Discretionary | 8 |
| 19 | IBKR Interactive Brokers Group, Inc. | +0.29 | +0.15 | +0.13 | Financials | 7 |
| 20 | AMD Advanced Micro Devices, Inc. | +0.09 | +0.12 | -0.03 | Information Technology | 34 |
See all market sentiment reports