Stocks whose SentiSense Score improved or deteriorated most over the past 7 days, among those clearing a minimum mention volume. Free, updated daily.
Stocks whose SentiSense Score changed most over the past 7 days, among those clearing a minimum mention volume in both windows.
| # | Stock | SentiSense Score | Sentiment now | Sentiment a week ago | Sector |
|---|---|---|---|---|---|
| 1 | ADBE Adobe Inc. | Bullish | Bullish | Bearish | Information Technology |
| 2 | AAPL Apple Inc. | Bullish | Bullish | Bullish | Information Technology |
| 3 | GOOGL Alphabet Inc. | Bullish | Bullish | Bullish | Communication Services |
| 4 | AMD Advanced Micro Devices, Inc. | Strong Bullish | Bullish | Neutral | Information Technology |
| 5 | UBER Uber Technologies Inc. | Slightly Bearish | Bearish | Bearish | Industrials |
| 6 | DIS The Walt Disney Company | Strong Bullish | Bullish | Bearish | Communication Services |
| 7 | SCHW The Charles Schwab Corporation | Bullish | Neutral | Neutral | Financials |
| 8 | PANW Palo Alto Networks, Inc. | Slightly Bullish | Bearish | Bullish | Information Technology |
| 9 | AVGO Broadcom Inc. | Bullish | Bullish | Bearish | Information Technology |
| 10 | TSM Taiwan Semiconductor Manufacturing Company Limited | Bullish | Bullish | Bullish | Information Technology |
| # | Stock | SentiSense Score | Sentiment now | Sentiment a week ago | Sector |
|---|---|---|---|---|---|
| 11 | NVDA NVIDIA Corporation | Slightly Bullish | Bearish | Bullish | Information Technology |
| 12 | MSFT Microsoft Corporation | Slightly Bullish | Bearish | Bearish | Information Technology |
| 13 | HIMS Hims & Hers Health, Inc. | Neutral | Bullish | Bullish | Health Care |
| 14 | EBAY eBay Inc. | Slightly Bearish | Neutral | Bearish | Consumer Discretionary |
| 15 | CVX Chevron Corporation | Strong Bullish | Bearish | Neutral | Energy |
| 16 | IOVA Iovance Biotherapeutics, Inc. | Slightly Bullish | Bullish | Bullish | Health Care |
| 17 | RBLX Roblox Corporation | Bearish | Bearish | Bearish | Communication Services |
| 18 | LMT Lockheed Martin Corporation | Strong Bullish | Bullish | Bearish | Industrials |
| 19 | SONY Sony Group Corporation | Strong Bullish | Bullish | Bullish | Consumer Discretionary |
| 20 | COF Capital One Financial Corporation | Bullish | Neutral | Bearish | Financials |
See all market sentiment reports