A daily heatmap of the 11 GICS stock market sectors showing which run hotter or cooler than the overall market's news and social tone, and the top stock in each.
As of 2026-09-06, Energy runs hottest versus the market's own news-and-social tone and Utilities coolest, across 1037 covered US stocks.
| Sector | Vs market | Sentiment | Stocks covered | Mentions (7d) | Most bullish | Most bearish |
|---|---|---|---|---|---|---|
| Information Technology | In line with market | +0.24 | 172 | 23,640 | VSAT (+0.83) | BELFB (-0.50) |
| Energy | Hotter than market | +0.22 | 52 | 3,208 | MUR (+0.71) | CRC (0.00) |
| Health Care | In line with market | +0.30 | 130 | 7,345 | SOLV (+1.00) | COO (-0.23) |
| Financials | In line with market | +0.28 | 153 | 12,331 | KKR (+1.00) | NMIH (-0.25) |
| Industrials | In line with market | +0.18 | 166 | 11,338 | UAL (+0.83) | BA (-0.45) |
| Consumer Staples | Cooler than market | +0.11 | 50 | 4,488 | COST (+0.50) | CALM (-0.40) |
| Communication Services | In line with market | +0.13 | 38 | 10,071 | NWSA (+1.00) | APP (-0.20) |
| Consumer Discretionary | Cooler than market | +0.18 | 126 | 16,717 | BBY (+0.75) | CAVA (-0.50) |
| Real Estate | Hotter than market | +0.16 | 56 | 1,937 | AMT (+0.80) | COMP (+0.09) |
| Materials | In line with market | +0.20 | 46 | 1,396 | FCX (+0.43) | ALB (-0.29) |
| Utilities | Cooler than market | +0.17 | 48 | 2,783 | VST (+0.67) | PCG (-0.29) |
See all market sentiment reports