A daily heatmap of the 11 GICS stock market sectors showing which run hotter or cooler than the overall market's news and social tone, and the top stock in each.
As of 2026-10-07, Information Technology runs hottest versus the market's own news-and-social tone and Consumer Staples coolest, across 1187 covered US stocks.
| Sector | Vs market | Sentiment | Stocks covered | Mentions (7d) | Most bullish | Most bearish |
|---|---|---|---|---|---|---|
| Information Technology | Hotter than market | Bullish | 212 | 30,331 | ADEA (Bullish) | FICO (Bearish) |
| Communication Services | In line with market | Bullish | 42 | 14,571 | PSKY (Bullish) | APP (Bearish) |
| Energy | In line with market | Bullish | 58 | 4,244 | VAL (Bullish) | HAL (Bearish) |
| Industrials | In line with market | Bullish | 191 | 16,151 | MYRG (Bullish) | REZI (Bearish) |
| Health Care | In line with market | Bullish | 166 | 11,848 | ALHC (Bullish) | MDLN (Bearish) |
| Consumer Staples | Cooler than market | Bullish | 55 | 5,635 | KR (Bullish) | PEP (Bearish) |
| Consumer Discretionary | Cooler than market | Bullish | 134 | 21,635 | FIVE (Bullish) | GPI (Bearish) |
| Financials | In line with market | Bullish | 169 | 18,648 | USB (Bullish) | ACGL (Bearish) |
| Materials | In line with market | Bullish | 53 | 3,003 | AVNT (Bullish) | UUUU (Bearish) |
| Real Estate | In line with market | Bullish | 58 | 2,625 | EQIX (Bullish) | VICI (Neutral) |
| Utilities | In line with market | Bullish | 49 | 3,127 | BKH (Bullish) | NEE (Bearish) |
See all market sentiment reports