ACI Worldwide, Inc. (ACIW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ACIW. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 17,018,137 | $698M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 8,056,347 | $330M | NEW |
| FRANKLIN RESOURCES INC | 6,616,371 | $271M | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 4,540,512 | $186M | NEW |
| STATE STREET CORP | 4,150,909 | $170M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Robert William Leibrock (Chief Financial Officer) | SELL | 1,289 | $55K | 2026-06-06 |
| Erich J Litch (GM, Payment Software) | SELL | 1,003 | $43K | 2026-06-04 |
| Erich J Litch (GM, Payment Software) | SELL | 654 | $28K | 2026-06-04 |
| Erich J Litch (GM, Payment Software) | SELL | 133 | $6K | 2026-06-04 |
| Ronald Craig Shultz (GM, ACI Speedpay) | SELL | 739 | $32K | 2026-06-04 |
Full institutional holdings, insider history, and congressional trades for ACI Worldwide, Inc. on SentiSense.