ACI Worldwide, Inc. (ACIW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ACIW. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 16,381,401 | $824M | DECREASED |
| Vanguard | 13,608,011 | $684M | INCREASED |
| Franklin Resources | 6,695,164 | $337M | INCREASED |
| FMR | 6,545,875 | $329M | INCREASED |
| State Street | 4,294,891 | $216M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Robert William Leibrock (Chief Financial Officer) | SELL | 1,905 | $101K | 2026-09-06 |
| Erich J Litch (GM, Payment Software) | SELL | 963 | $51K | 2026-09-04 |
| Erich J Litch (GM, Payment Software) | SELL | 667 | $35K | 2026-09-04 |
| Erich J Litch (GM, Payment Software) | SELL | 136 | $7K | 2026-09-04 |
| Ronald Craig Shultz (GM, ACI Speedpay) | SELL | 724 | $38K | 2026-09-04 |
Full institutional holdings, insider history, and congressional trades for ACI Worldwide, Inc. on SentiSense.