Allegion Public Limited Company (ALLE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ALLE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 6,806,953 | $956M | INCREASED |
| Boston Partners | 4,645,278 | $652M | INCREASED |
| State Street | 4,344,088 | $610M | INCREASED |
| Massachusetts Financial Services Co /MA | 2,220,158 | $318M | DECREASED |
| Deutsche Bank AG\ | 1,766,125 | $248M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Vincent Wenos (SVP - Chief Technology Officer) | SELL | 1,000 | $168K | 2026-08-06 |
| John H Stone (President and CEO) | SELL | 11,292 | $2M | 2026-08-01 |
| Timothy P Eckersley (President-Intl & SVP-Allegion) | SELL | 6,417 | $1M | 2026-07-27 |
| Nickolas A. Musial (VP, Controller & CAO) | EXERCISE | 687 | $49K | 2026-07-23 |
| Nickolas A. Musial (VP, Controller & CAO) | SELL | 687 | $106K | 2026-07-23 |
Full institutional holdings, insider history, and congressional trades for Allegion Public Limited Company on SentiSense.