Amazon.Com Inc (AMZN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for AMZN. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 858,804,821 | $204.7B | INCREASED |
| BlackRock | 748,403,539 | $178.4B | INCREASED |
| State Street | 397,186,958 | $94.7B | INCREASED |
| FMR | 365,660,364 | $87.2B | INCREASED |
| Geode Capital Management | 233,211,684 | $55.4B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Kevin R. Mandia (Director) | AWARD | 4,086 | | 2026-09-08 |
| Brad D Smith (Director) | AWARD | 4,086 | | 2026-09-08 |
| Douglas J Herrington (CEO Worldwide Amazon Stores) | SELL | 1,000 | $255K | 2026-09-01 |
| Jeffrey P Bezos (Executive Chair) | GIFT | 230,637 | | 2026-08-25 |
| Jeffrey P Bezos (Executive Chair) | GIFT | 184,943 | | 2026-08-25 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Cory Booker | SALE | $100,001 - $250,000 | 2026-08-11 |
| Thomas Kean | PURCHASE | $1,001 - $15,000 | 2026-07-08 |
| Thomas Kean | PURCHASE | $1,001 - $15,000 | 2026-07-07 |
Full institutional holdings, insider history, and congressional trades for Amazon.Com Inc on SentiSense.