Archrock Inc (AROC) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for AROC. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 28,103,162 | $978M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 10,937,847 | $381M | NEW |
| EARNEST PARTNERS LLC | 9,766,279 | $340M | DECREASED |
| Invesco Ltd. | 8,014,669 | $279M | DECREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 7,497,298 | $261M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Jason Ingersoll (SENIOR VICE PRESIDENT) | SELL | 33,000 | $1M | 2026-05-18 |
| Doug S Aron (SR VICE PRESIDENT, CFO) | SELL | 35,000 | $1M | 2026-05-18 |
| Doug S Aron (SR VICE PRESIDENT, CFO) | SELL | 90,000 | $3M | 2026-05-14 |
Full institutional holdings, insider history, and congressional trades for Archrock Inc on SentiSense.