Atlantic Union Bankshares Corporation (AUB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for AUB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 20,882,121 | $884M | INCREASED |
| Vanguard | 16,554,673 | $700M | INCREASED |
| Dimensional Fund Advisors | 7,700,837 | $326M | INCREASED |
| State Street | 7,633,703 | $323M | INCREASED |
| T. Rowe Price | 5,378,440 | $228M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Paul Engola (Director) | AWARD | 827 | 2026-07-01 | |
| Mark C Micklem (Director) | AWARD | 473 | 2026-07-01 | |
| Patrick J Mccann (Director) | AWARD | 473 | 2026-07-01 | |
| Frederick Blair Wimbush (Director) | AWARD | 473 | $20K | 2026-07-01 |
| Ronald L Tillett (Director) | AWARD | 473 | $20K | 2026-07-01 |
Full institutional holdings, insider history, and congressional trades for Atlantic Union Bankshares Corporation on SentiSense.