Avery Dennison Corp. (AVY) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for AVY. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 10,688,928 | $1.7B | INCREASED |
| BlackRock | 6,482,687 | $1.1B | INCREASED |
| Wellington Management | 5,788,479 | $940M | INCREASED |
| State Street | 4,044,695 | $657M | INCREASED |
| Morgan Stanley | 3,546,264 | $576M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| William Raymond Wagner (Director) | AWARD | 344 | 2026-09-01 | |
| Danny Gilad Allouche (President, Materials Group) | AWARD | 2,866 | 2026-09-01 | |
| Danny Gilad Allouche (President, Materials Group) | AWARD | 243 | 2026-09-01 | |
| Danny Gilad Allouche (President, Materials Group) | AWARD | 351 | 2026-09-01 | |
| Mitchell R Butier (Director) | OTHER | 2,184 | $393K | 2026-08-13 |
Full institutional holdings, insider history, and congressional trades for Avery Dennison Corp. on SentiSense.