Baker Hughes Company (BKR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BKR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 124,330,094 | $6.9B | INCREASED |
| BlackRock | 99,116,387 | $5.5B | INCREASED |
| JPMorgan Chase | 69,935,638 | $3.9B | INCREASED |
| Capital Group | 69,512,017 | $3.9B | DECREASED |
| State Street | 64,578,131 | $3.6B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Amerino Gatti (EVP, Oilfield Services & Equip) | TAX-W | 3,860 | $246K | 2026-09-03 |
| Amerino Gatti (EVP, Oilfield Services & Equip) | EXERCISE | 9,807 | 2026-09-03 | |
| Maria C Borras (Chief Growth & Experience Ofcr) | SELL | 72,000 | $4M | 2026-07-01 |
| Lorenzo Simonelli (Chairman, President and CEO) | EXERCISE | 99,911 | $4M | 2026-06-22 |
| Lorenzo Simonelli (Chairman, President and CEO) | SELL | 181,411 | $11M | 2026-06-22 |
Full institutional holdings, insider history, and congressional trades for Baker Hughes Company on SentiSense.