Baker Hughes Company (BKR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BKR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Perpetual | 3,193,022 | $177M | INCREASED |
| Cardano Risk Management B.V | 3,141,884 | $174M | DECREASED |
| Eurizon Capital Sgr S.P.a | 2,000,626 | $111M | DECREASED |
| Robeco Institutional Asset Management B.V | 1,936,839 | $107M | DECREASED |
| Fjarde AP-Fonden /Fourth Swedish National Pension Fund | 1,412,480 | $78M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Maria C Borras (Chief Growth & Experience Ofcr) | SELL | 72,000 | $4M | 2026-07-01 |
| Lorenzo Simonelli (Chairman, President and CEO) | EXERCISE | 99,911 | $4M | 2026-06-22 |
| Lorenzo Simonelli (Chairman, President and CEO) | SELL | 181,411 | $11M | 2026-06-22 |
| Ahmed Farhan Moghal (EVP, Chief Financial Officer) | SELL | 3,392 | $212K | 2026-06-15 |
| Ahmed Farhan Moghal (EVP, Chief Financial Officer) | SELL | 20,000 | $1M | 2026-06-15 |
Full institutional holdings, insider history, and congressional trades for Baker Hughes Company on SentiSense.