Blackstone Inc. (BX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BX. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 72,286,867 | $8.5B | INCREASED |
| BlackRock | 51,943,245 | $6.1B | DECREASED |
| Morgan Stanley | 34,842,332 | $4.1B | INCREASED |
| State Street | 32,463,609 | $3.8B | INCREASED |
| Charles Schwab Investment Management | 23,500,355 | $2.8B | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| David Payne (Chief Accounting Officer) | SELL | 9,500 | $1M | 2026-08-11 |
| John G Finley (Chief Legal Officer) | SELL | 25,198 | $4M | 2026-08-11 |
| John G Finley (Chief Legal Officer) | SELL | 19,802 | $3M | 2026-08-11 |
| Ruth Porat (Director) | BUY | 84 | $12K | 2026-08-10 |
| Ruth Porat (Director) | BUY | 245 | $34K | 2026-08-10 |
Full institutional holdings, insider history, and congressional trades for Blackstone Inc. on SentiSense.