Blackstone Inc. (BX) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for BX. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Ruth Porat (Director) | BUY | 83 | $10K | 2026-05-11 |
| Ruth Porat (Director) | BUY | 229 | $28K | 2026-05-11 |
| Ruth Porat (Director) | BUY | 125 | $15K | 2026-05-11 |
| Vikrant Sawhney (Chief Administrative Officer) | SELL | 13,049 | $2M | 2026-05-01 |
| Vikrant Sawhney (Chief Administrative Officer) | SELL | 16,965 | $2M | 2026-05-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Mark Warner | PURCHASE | $1,001 - $15,000 | 2026-04-13 |
Full institutional holdings, insider history, and congressional trades for Blackstone Inc. on SentiSense.