Cipher Digital Inc. Common Stock (CIFR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CIFR. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| V3 Holding Ltd | 61,316,694 | $789M | UNCHANGED |
| BlackRock, Inc. | 28,462,858 | $366M | INCREASED |
| UBS Group AG | 27,668,247 | $356M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 22,310,297 | $287M | NEW |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 20,014,706 | $258M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Tyler Page (Chief Executive Officer) | SELL | 724,520 | $20M | 2026-06-22 |
| Tyler Page (Chief Executive Officer) | EXERCISE | 1,419,236 | 2026-06-22 | |
| Cary M Grossman (Director) | SELL | 15,000 | $441K | 2026-06-18 |
| William Iwaschuk (Co-President and CLO) | SELL | 92,167 | $2M | 2026-06-14 |
| William Iwaschuk (Co-President and CLO) | EXERCISE | 166,667 | 2026-06-14 |
Full institutional holdings, insider history, and congressional trades for Cipher Digital Inc. Common Stock on SentiSense.