Core Scientific, Inc. Common Stock (CORZ) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CORZ. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 35,151,722 | $900M | INCREASED |
| BlackRock | 28,122,262 | $720M | INCREASED |
| Situational Awareness | 26,008,473 | $666M | UNCHANGED |
| Jericho Capital Asset Management | 22,882,942 | $586M | INCREASED |
| UBS Group | 16,305,065 | $417M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Todd M Duchene (Chief Legal and Administrative Officer) | SELL | 10,000 | $184K | 2026-09-21 |
| Eric Stanton Weiss (Director) | BUY | 6,000 | $98K | 2026-09-15 |
| Todd M Duchene (Chief Legal and Administrative Officer) | SELL | 10,000 | $171K | 2026-09-14 |
| Todd M Duchene (Chief Legal and Administrative Officer) | GIFT | 95,000 | $647K | 2026-09-08 |
| Todd M Duchene (Chief Legal and Administrative Officer) | SELL | 10,000 | $187K | 2026-09-08 |
Full institutional holdings, insider history, and congressional trades for Core Scientific, Inc. Common Stock on SentiSense.