The Campbell's Company Common Stock (CPB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CPB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BlackRock | 29,225,401 | $651M | INCREASED |
| Vanguard | 23,379,063 | $521M | DECREASED |
| Dimensional Fund Advisors | 8,554,455 | $191M | DECREASED |
| Two Sigma Investments | 8,046,417 | $179M | INCREASED |
| State Street | 7,782,642 | $173M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Howard M Averill (Director) | AWARD | 1,977 | | 2026-06-29 |
| Maria Teresa Hilado (Director) | AWARD | 1,963 | | 2026-06-29 |
| Sarah Hofstetter (Director) | AWARD | 1,814 | | 2026-06-29 |
| Marc Bradley Lautenbach (Director) | AWARD | 1,950 | | 2026-06-29 |
| Kurt Schmidt (Director) | AWARD | 3,107 | | 2026-06-29 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Alan Armstrong (Republican) | PURCHASE | $1,001 - $15,000 | 2026-03-27 |
Full institutional holdings, insider history, and congressional trades for The Campbell's Company Common Stock on SentiSense.