Coterra Energy Inc. (CTRA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CTRA. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Dorothy M Ables (Director) | SELL | 5,000 | | 2026-05-07 |
| Dorothy M Ables (Director) | SELL | 101,009 | | 2026-05-07 |
| Amanda M Brock (Director) | SELL | 79,621 | | 2026-05-07 |
| Paul Eckley (Director) | SELL | 85,361 | | 2026-05-07 |
| Hans Helmerich (Director) | SELL | 31,573 | | 2026-05-07 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Gilbert Cisneros (Democrat) | EXCHANGE | $1,001 - $15,000 | 2026-05-08 |
| Kevin Hern (Republican) | EXCHANGE | $15,001 - $50,000 | 2026-05-08 |
| Kevin Hern (Republican) | EXCHANGE | $15,001 - $50,000 | 2026-05-08 |
Full institutional holdings, insider history, and congressional trades for Coterra Energy Inc. on SentiSense.