CUSTOMERS BANCORP INC (CUBI) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CUBI. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 4,869,339 | $385M | DECREASED |
| State Street | 2,079,651 | $165M | INCREASED |
| Assenagon Asset Management | 583,568 | $46M | DECREASED |
| Emerald Advisers | 334,660 | $26M | DECREASED |
| Principal Financial Group | 247,896 | $20M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Jay S Sidhu (Chairman) | SELL | 68,821 | $6M | 2026-08-03 |
| Jay S Sidhu (Chairman) | SELL | 835 | $66K | 2026-07-29 |
| Jay S Sidhu (Chairman) | SELL | 30,344 | $2M | 2026-07-29 |
| Robert J Buford (Director) | AWARD | 849 | $66K | 2026-06-15 |
| Mike Gill (Director) | AWARD | 625 | $49K | 2026-06-15 |
Full institutional holdings, insider history, and congressional trades for CUSTOMERS BANCORP INC on SentiSense.