Curbline Properties Corp. (CURB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for CURB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 17,478,234 | $531M | INCREASED |
| State Street | 5,549,842 | $170M | INCREASED |
| Principal Financial Group | 5,144,690 | $156M | DECREASED |
| Daiwa Securities Group | 3,296,366 | $100M | DECREASED |
| Deutsche Bank AG\ | 2,044,247 | $62M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Alexander Otto (Director) | SELL | 134,269 | $4M | 2026-08-04 |
| Alexander Otto (Director) | SELL | 38,788 | $1M | 2026-08-04 |
| Conor Fennerty (EVP, CFO & Treasurer) | SELL | 55,105 | $2M | 2026-07-30 |
| John M Cattonar (EVP & Chief Investment Officer) | AWARD | 45,051 | 2026-06-25 | |
| Conor Fennerty (EVP, CFO & Treasurer) | AWARD | 49,326 | 2026-06-25 |
Full institutional holdings, insider history, and congressional trades for Curbline Properties Corp. on SentiSense.