Diodes Inc (DIOD) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for DIOD. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 7,198,574 | $491M | INCREASED |
| FMR LLC | 5,687,734 | $388M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 3,638,932 | $248M | NEW |
| DIMENSIONAL FUND ADVISORS LP | 2,436,359 | $166M | INCREASED |
| STATE STREET CORP | 2,282,049 | $156M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Richard Dallas White (Corporate Secretary) | SELL | 2,000 | $214K | 2026-05-29 |
| Richard Dallas White (Corporate Secretary) | SELL | 1,000 | $104K | 2026-05-29 |
| Francis Tang (Chief Technology Officer) | SELL | 15,330 | $2M | 2026-05-29 |
| Keh Shew Lu (Other) | SELL | 1,970 | $213K | 2026-05-26 |
| Gary Yu (President and CEO) | SELL | 592 | $64K | 2026-05-26 |
Full institutional holdings, insider history, and congressional trades for Diodes Inc on SentiSense.