Everest Group, Ltd. (EG) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EG. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 3,297,585 | $1.1B | DECREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,633,722 | $861M | NEW |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,168,090 | $709M | NEW |
| STATE STREET CORP | 1,850,314 | $605M | DECREASED |
| AQR CAPITAL MANAGEMENT LLC | 1,365,895 | $445M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Elias F. Habayeb (EVP & CFO) | AWARD | 7,128 | $3M | 2026-05-12 |
| Elias F. Habayeb (EVP & CFO) | AWARD | 13,970 | $5M | 2026-05-12 |
| Jason Keen (EVP & CEO of GW & S Division) | SELL | 775 | $273K | 2026-05-07 |
Full institutional holdings, insider history, and congressional trades for Everest Group, Ltd. on SentiSense.