Essent Group LTD (ESNT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ESNT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 12,427,447 | $799M | INCREASED |
| Vanguard | 12,371,742 | $795M | INCREASED |
| Dimensional Fund Advisors | 5,415,221 | $348M | INCREASED |
| Capital Group | 5,352,784 | $344M | DECREASED |
| State Street | 3,910,208 | $251M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| David B Weinstock (SVP and CFO) | SELL | 5,500 | $377K | 2026-09-15 |
| Christopher G Curran (Pres., Essent Guaranty, Inc.) | AWARD | 467 | 2026-09-10 | |
| Vijay Bhasin (SVP and Chief Risk Officer) | AWARD | 2,300 | 2026-09-10 | |
| Douglas J Pauls (Director) | AWARD | 28 | 2026-09-10 | |
| David B Weinstock (SVP and CFO) | AWARD | 2,943 | 2026-09-10 |
Full institutional holdings, insider history, and congressional trades for Essent Group LTD on SentiSense.