Edwards Lifesciences Corp (EW) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EW. 13F holdings as of 2026-06-30.
Top Institutional Holders
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Wayne Markowitz (CVP, JAPAC) | EXERCISE | 9,628 | $713K | 2026-07-28 |
| Wayne Markowitz (CVP, JAPAC) | SELL | 9,628 | $819K | 2026-07-28 |
| Bernard J Zovighian (CEO) | GIFT | 319 | | 2026-07-27 |
| Bernard J Zovighian (CEO) | SELL | 2,920 | $245K | 2026-07-27 |
| Annette Bruls (CVP, EMEACLA) | SELL | 109 | $10K | 2026-07-11 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-05-01 |
Full institutional holdings, insider history, and congressional trades for Edwards Lifesciences Corp on SentiSense.