Expeditors International of Washington, Inc. (EXPD) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EXPD. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 16,547,475 | $2.7B | DECREASED |
| BlackRock | 13,456,209 | $2.2B | INCREASED |
| State Street | 7,335,241 | $1.2B | INCREASED |
| Loomis Sayles & Co L P | 5,497,102 | $896M | DECREASED |
| Geode Capital Management | 3,558,998 | $578M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| David A Hackett (Senior VP - CFO) | OTHER | 2026-08-19 | ||
| Courtney A Hawkins (Senior VP - CIO) | OTHER | 2026-08-19 | ||
| Diane H. Gulyas (Director) | GIFT | 1,400 | $250K | 2026-08-06 |
Full institutional holdings, insider history, and congressional trades for Expeditors International of Washington, Inc. on SentiSense.