Exponent Inc (EXPO) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for EXPO. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 6,184,950 | $363M | INCREASED |
| Vanguard | 5,756,215 | $338M | INCREASED |
| Kayne Anderson Rudnick Investment Management | 3,995,684 | $235M | INCREASED |
| State Street | 1,943,646 | $114M | INCREASED |
| Geode Capital Management | 1,748,031 | $103M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Shukri Jeries Souri (Group Vice President) | BUY | 184 | $13K | 2026-09-18 |
| Catherine Corrigan (Chief Executive Officer) | EXERCISE | 2,379 | $69K | 2026-08-17 |
| Catherine Corrigan (Chief Executive Officer) | SELL | 1,707 | $113K | 2026-08-17 |
| Catherine Corrigan (Chief Executive Officer) | EXERCISE | 12,665 | $474K | 2026-07-28 |
| Catherine Corrigan (Chief Executive Officer) | EXERCISE | 2,379 | $69K | 2026-07-15 |
Full institutional holdings, insider history, and congressional trades for Exponent Inc on SentiSense.