First BanCorp. (FBP) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FBP. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 22,895,280 | $489M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 13,004,220 | $278M | NEW |
| FMR LLC | 9,666,926 | $206M | DECREASED |
| STATE STREET CORP | 8,437,133 | $180M | INCREASED |
| DIMENSIONAL FUND ADVISORS LP | 7,893,229 | $169M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Lilian Diaz-Bento (EVP) | SELL | 8,000 | $195K | 2026-06-05 |
Full institutional holdings, insider history, and congressional trades for First BanCorp. on SentiSense.