First BanCorp. (FBP) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FBP. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 22,755,871 | $593M | DECREASED |
| Vanguard | 20,567,245 | $536M | DECREASED |
| State Street | 9,001,680 | $235M | INCREASED |
| Dimensional Fund Advisors | 7,922,500 | $207M | INCREASED |
| FMR | 6,039,458 | $157M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Roberto R Herencia (Director) | SELL | 26,350 | $750K | 2026-09-02 |
| Nayda Rivera (EVP, CCO and Chief of Staff) | SELL | 10,000 | $282K | 2026-08-26 |
| Nayda Rivera (EVP, CCO and Chief of Staff) | SELL | 10,000 | $296K | 2026-08-17 |
| Gonzalez Orlando Berges (EVP and CFO) | TAX-W | 4,523 | $118K | 2026-06-30 |
| Gonzalez Orlando Berges (EVP and CFO) | TAX-W | 4,760 | $124K | 2026-06-30 |
Full institutional holdings, insider history, and congressional trades for First BanCorp. on SentiSense.