FirstEnergy Corp. (FE) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FE. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Capital Group | 77,819,842 | $3.7B | INCREASED |
| Vanguard | 69,205,272 | $3.3B | INCREASED |
| BlackRock | 49,761,796 | $2.4B | INCREASED |
| State Street | 40,609,713 | $1.9B | DECREASED |
| Blackstone | 28,832,099 | $1.4B | UNCHANGED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Jana T Croom (Director) | AWARD | 898 | | 2026-07-01 |
| Steven J. Demetriou (Director) | AWARD | 898 | | 2026-07-01 |
| Lisa Winston Hicks (Director) | AWARD | 898 | | 2026-07-01 |
| Paul J Kaleta (Director) | AWARD | 898 | | 2026-07-01 |
| James F Oneil (Director) | AWARD | 898 | | 2026-07-01 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Daniel Milton Newhouse | PURCHASE | $1,001 - $15,000 | 2026-07-10 |
Full institutional holdings, insider history, and congressional trades for FirstEnergy Corp. on SentiSense.