First Financial Bankshares Inc (FFIN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FFIN. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 17,105,856 | $504M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 7,202,183 | $212M | NEW |
| STATE STREET CORP | 6,521,225 | $193M | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 5,581,340 | $164M | NEW |
| Neuberger Berman Group LLC | 3,845,049 | $113M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Murray Hamilton Edwards (Director) | BUY | 1,000 | $33K | 2026-06-11 |
| David William Bailey (President and CEO) | EXERCISE | 2,500 | $53K | 2026-05-06 |
| Lon A. Biebighauser (Trust Company President) | EXERCISE | 490 | $10K | 2026-05-06 |
Full institutional holdings, insider history, and congressional trades for First Financial Bankshares Inc on SentiSense.