First Financial Bankshares Inc (FFIN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for FFIN. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 18,234,375 | $631M | INCREASED |
| Vanguard | 14,012,325 | $485M | INCREASED |
| State Street | 6,756,261 | $235M | INCREASED |
| Neuberger Berman Group | 4,484,205 | $155M | INCREASED |
| Geode Capital Management | 3,897,410 | $135M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Luke T. Longhofer (EVP - Chief Credit Officer) | GIFT | 950 | 2026-09-08 | |
| Luke T. Longhofer (EVP - Chief Credit Officer) | EXERCISE | 800 | $24K | 2026-09-08 |
| Luke T. Longhofer (EVP - Chief Credit Officer) | EXERCISE | 1,500 | $32K | 2026-09-08 |
| Michael B. Denny (Director) | BUY | 3,000 | $104K | 2026-08-18 |
| John James Ruzicka Jr (EVP, Chief Banking Ops Officer) | AWARD | 526 | 2026-08-14 |
Full institutional holdings, insider history, and congressional trades for First Financial Bankshares Inc on SentiSense.