Gulfport Energy Corporation (GPOR) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for GPOR. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Silver Point Capital | 2,607,269 | $442M | INCREASED |
| BlackRock | 2,273,018 | $386M | INCREASED |
| Vanguard | 1,256,113 | $213M | INCREASED |
| State Street | 990,939 | $168M | INCREASED |
| FMR | 861,942 | $146M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Matthew Willrath (VP & CAO) | SELL | 325 | $59K | 2026-09-02 |
| Bradley Neil Secrist (Senior Vice President - Land) | TAX-W | 132 | $21K | 2026-08-07 |
| Domenic J Dell'Osso JR (President & CEO) | BUY | 1,600 | $257K | 2026-08-07 |
Full institutional holdings, insider history, and congressional trades for Gulfport Energy Corporation on SentiSense.