Home BancShares, Inc. (HOMB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for HOMB. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 23,872,811 | $643M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 10,943,623 | $295M | NEW |
| STATE STREET CORP | 9,113,795 | $245M | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 8,311,406 | $224M | NEW |
| T. Rowe Price Investment Management, Inc. | 8,045,778 | $217M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| John W Allison (Chairman & CEO) | GIFT | 30,000 | 2026-06-03 | |
| John W Allison II (Director) | SELL | 2,000 | $53K | 2026-06-01 |
| John W Allison (Chairman & CEO) | GIFT | 100 | 2026-05-19 |
Full institutional holdings, insider history, and congressional trades for Home BancShares, Inc. on SentiSense.