Home BancShares, Inc. (HOMB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for HOMB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 25,766,839 | $736M | INCREASED |
| Vanguard | 22,160,988 | $633M | INCREASED |
| State Street | 10,016,469 | $286M | INCREASED |
| T. Rowe Price | 8,858,252 | $253M | INCREASED |
| Dimensional Fund Advisors | 7,216,830 | $206M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Jack Engelkes (Director) | GIFT | 5,000 | 2026-08-17 | |
| Jim Rankin (Director) | SELL | 15,000 | $463K | 2026-08-11 |
| John Stephen Tipton (Centennial Bank CEO) | SELL | 12,000 | $379K | 2026-08-04 |
Full institutional holdings, insider history, and congressional trades for Home BancShares, Inc. on SentiSense.