Honeywell Aerospace Inc. Common Stock (HONA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for HONA. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| BlackRock | 23,762,174 | $5.3B | NEW |
| Massachusetts Financial Services Co /MA | 5,005,241 | $1.4B | NEW |
| BNY Mellon | 2,914,841 | $644M | NEW |
| Meyer Handelman | 1,903,105 | $42M | NEW |
| Boston Partners | 1,710,443 | $377M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| HONEYWELL INTERNATIONAL INC (10% Owner) | OTHER | 316,939,750 | | 2026-06-29 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Kelly Louise Morrison | EXCHANGE | $15,001 - $50,000 | 2026-06-29 |
| Dan Newhouse (Republican) | SALE | $1,001 - $15,000 | 2026-07-10 |
| Kevin Hern (Republican) | EXCHANGE | $15,001 - $50,000 | 2026-06-29 |
Full institutional holdings, insider history, and congressional trades for Honeywell Aerospace Inc. Common Stock on SentiSense.