Honeywell Aerospace Inc. Common Stock (HONA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for HONA. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 31,528,902 | $7.0B | NEW |
| BlackRock | 23,762,174 | $5.3B | NEW |
| Invesco Ltd | 12,884,435 | $2.8B | NEW |
| Morgan Stanley | 9,286,812 | $2.1B | NEW |
| Geode Capital Management | 8,206,762 | $1.8B | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Craig Arnold (Director) | BUY | 6,400 | $998K | 2026-09-01 |
| Joshua A Jepsen (SVP and CFO) | AWARD | 24,362 | | 2026-08-03 |
| Joshua A Jepsen (SVP and CFO) | AWARD | 57,654 | $12M | 2026-08-03 |
| Joshua A Jepsen (SVP and CFO) | AWARD | 10,772 | | 2026-08-03 |
| Joshua A Jepsen (SVP and CFO) | AWARD | 25,329 | $5M | 2026-08-03 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Kevin Hern (Republican) | SALE | $15,001 - $50,000 | 2026-08-19 |
| Kevin Hern (Republican) | SALE | $15,001 - $50,000 | 2026-08-18 |
| Kelly Morrison (Democrat) | EXCHANGE | $15,001 - $50,000 | 2026-06-29 |
Full institutional holdings, insider history, and congressional trades for Honeywell Aerospace Inc. Common Stock on SentiSense.