JD.com, Inc. (JD) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for JD. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Fil | 13,727,000 | $350M | INCREASED |
| Dodge & Cox | 12,194,648 | $311M | UNCHANGED |
| Newlands Management Operations | 11,693,590 | $298M | UNCHANGED |
| Franklin Resources | 10,829,593 | $276M | INCREASED |
| Robeco Institutional Asset Management B.V | 8,121,456 | $207M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| Kun Ding (Director) | EXERCISE | 13,900 | | 2026-08-14 |
| Kun Ding (Director) | EXERCISE | 6,950 | | 2026-08-14 |
| Jennifer Ngar-Wing Yu (Director) | EXERCISE | 13,900 | | 2026-08-14 |
| Jennifer Ngar-Wing Yu (Director) | EXERCISE | 6,950 | | 2026-08-14 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Cory A. Booker (Democrat) | SALE | $1,001 - $15,000 | 2026-08-11 |
Full institutional holdings, insider history, and congressional trades for JD.com, Inc. on SentiSense.