KB Home (KBH) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for KBH. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 9,881,598 | $618M | INCREASED |
| State Street | 3,545,258 | $222M | INCREASED |
| Lsv Asset Management | 872,754 | $55M | DECREASED |
| BNY Mellon | 572,574 | $36M | DECREASED |
| Citigroup | 273,505 | $17M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Arthur Reginald Collins (Director) | SELL | 4,000 | $228K | 2026-08-06 |
| Albert Z Praw (EVP, Real Estate & Bus. Dev.) | SELL | 22,015 | $1M | 2026-08-05 |
| Jeffrey T Mezger (Executive Chairman) | EXERCISE | 51,018 | $827K | 2026-07-13 |
| Jeffrey T Mezger (Executive Chairman) | EXERCISE | 129,062 | $2M | 2026-07-13 |
| Jeffrey T Mezger (Executive Chairman) | EXERCISE | 94,872 | $2M | 2026-07-13 |
Full institutional holdings, insider history, and congressional trades for KB Home on SentiSense.