Liberty Energy Inc. (LBRT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for LBRT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 27,552,623 | $722M | INCREASED |
| State Street | 7,074,089 | $185M | INCREASED |
| Deutsche Bank AG\ | 2,432,588 | $64M | INCREASED |
| BNY Mellon | 2,336,206 | $61M | INCREASED |
| Boston Partners | 1,779,982 | $47M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Michael Stock (Chief Financial Officer) | SELL | 3,333 | $60K | 2026-08-03 |
| Arjun N Murti (Director) | BUY | 14,053 | $250K | 2026-07-28 |
| Michael Stock (Chief Financial Officer) | SELL | 9,999 | $259K | 2026-07-01 |
| Michael Stock (Chief Financial Officer) | SELL | 3,333 | $103K | 2026-06-01 |
| Michael Stock (Chief Financial Officer) | SELL | 13,332 | $393K | 2026-06-01 |
Full institutional holdings, insider history, and congressional trades for Liberty Energy Inc. on SentiSense.