Lucid Group, Inc. Common Stock (LCID) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for LCID. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Uber Technologies | 37,753,583 | $253M | INCREASED |
| Vanguard | 17,542,475 | $117M | INCREASED |
| UBS Group | 13,698,554 | $92M | INCREASED |
| BlackRock | 12,174,275 | $81M | INCREASED |
| State Street | 5,254,118 | $35M | INCREASED |
Full institutional holdings, insider history, and congressional trades for Lucid Group, Inc. Common Stock on SentiSense.