Centrus Energy Corp. (LEU) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for LEU. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Van Eck Associates | 1,651,915 | $277M | INCREASED |
| State Street | 1,639,266 | $275M | INCREASED |
| BlackRock | 1,547,719 | $260M | INCREASED |
| Mirae Asset Global Etfs Holdings Ltd | 1,258,106 | $211M | INCREASED |
| Vanguard | 1,201,515 | $202M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Todd M Tinelli (SVP, CFO & Treasurer) | EXERCISE | 456 | 2026-08-11 | |
| Todd M Tinelli (SVP, CFO & Treasurer) | TAX-W | 206 | $39K | 2026-08-11 |
| Todd M Tinelli (SVP, CFO & Treasurer) | AWARD | 456 | 2026-08-11 | |
| Ray A. Rothrock (Director) | TAX-W | 235 | 2026-06-26 | |
| Kirkland H Donald (Director) | TAX-W | 295 | 2026-06-26 |
Full institutional holdings, insider history, and congressional trades for Centrus Energy Corp. on SentiSense.