Stride, Inc. (LRN) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for LRN. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 6,439,716 | $555M | INCREASED |
| Vanguard | 4,582,117 | $395M | INCREASED |
| Jupiter Topco | 2,315,672 | $200M | NEW |
| Dimensional Fund Advisors | 1,915,428 | $165M | INCREASED |
| State Street | 1,661,526 | $143M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Donna Blackman (CHIEF FINANCIAL OFFICER) | TAX-W | 8,747 | $718K | 2026-09-16 |
| Donna Blackman (CHIEF FINANCIAL OFFICER) | AWARD | 4,834 | 2026-09-16 | |
| Donna Blackman (CHIEF FINANCIAL OFFICER) | EXERCISE | 12,890 | 2026-09-16 | |
| Todd Goldthwaite (MANAGING DIRECTOR) | TAX-W | 1,163 | $95K | 2026-09-16 |
| Todd Goldthwaite (MANAGING DIRECTOR) | AWARD | 690 | 2026-09-16 |
Full institutional holdings, insider history, and congressional trades for Stride, Inc. on SentiSense.