Seres Therapeutics, Inc. (MCRB) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MCRB. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Flagship Pioneering | 1,155,850 | $9M | UNCHANGED |
| Vanguard | 338,436 | $3M | INCREASED |
| Marshall Wace | 172,245 | $1M | INCREASED |
| Vontobel Holding Ltd | 122,975 | $970K | DECREASED |
| BlackRock | 111,000 | $876K | INCREASED |
Full institutional holdings, insider history, and congressional trades for Seres Therapeutics, Inc. on SentiSense.