Moog Inc. (MOGA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MOGA. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 4,157,031 | $1.8B | INCREASED |
| Vanguard | 3,091,704 | $1.3B | INCREASED |
| Earnest Partners | 1,752,132 | $743M | DECREASED |
| State Street | 1,572,394 | $666M | DECREASED |
| Geode Capital Management | 857,390 | $363M | INCREASED |
Full institutional holdings, insider history, and congressional trades for Moog Inc. on SentiSense.