Marsh (MRSH) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for MRSH. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|
| Vanguard | 49,252,775 | $8.2B | INCREASED |
| Capital Group | 44,932,344 | $7.5B | DECREASED |
| BlackRock | 39,502,046 | $6.6B | DECREASED |
| State Street | 22,401,676 | $3.7B | INCREASED |
| Wellington Management | 16,975,238 | $2.8B | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|
| John Q Doyle (President and CEO) | EXERCISE | 16,656 | $1M | 2026-09-02 |
| John Q Doyle (President and CEO) | SELL | 16,656 | $3M | 2026-09-02 |
| Katherine Brennan (SVP and General Counsel) | EXERCISE | 1,197 | $99K | 2026-09-02 |
| Katherine Brennan (SVP and General Counsel) | SELL | 1,197 | $225K | 2026-09-02 |
| Bruce D Broussard (Director) | AWARD | 192 | $36K | 2026-08-15 |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-24 |
| Kevin Hern (Republican) | SALE | $1,001 - $15,000 | 2026-08-23 |
| Ro Khanna (Democrat) | PURCHASE | $1,001 - $15,000 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for Marsh on SentiSense.