Ingevity Corporation (NGVT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NGVT. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 5,297,715 | $377M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,176,731 | $155M | NEW |
| VANGUARD CAPITAL MANAGEMENT LLC | 1,581,871 | $113M | NEW |
| WELLINGTON MANAGEMENT GROUP LLP | 1,494,292 | $106M | DECREASED |
| STATE STREET CORP | 1,459,235 | $104M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Terrance M Dyer (SVP, Chief HR Officer) | SELL | 200 | $14K | 2026-05-28 |
| Terrance M Dyer (SVP, Chief HR Officer) | SELL | 30 | $2K | 2026-05-28 |
| Terrance M Dyer (SVP, Chief HR Officer) | SELL | 266 | $18K | 2026-05-28 |
Full institutional holdings, insider history, and congressional trades for Ingevity Corporation on SentiSense.