NetApp, Inc (NTAP) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for NTAP. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 27,228,761 | $4.2B | INCREASED |
| BlackRock | 18,901,321 | $2.9B | DECREASED |
| State Street | 9,921,533 | $1.5B | DECREASED |
| Primecap Management Co | 9,016,690 | $1.4B | DECREASED |
| Geode Capital Management | 6,368,156 | $987M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Deepak Ahuja (Director) | AWARD | 1,542 | 2026-09-09 | |
| June Yang (Director) | AWARD | 1,542 | 2026-09-09 | |
| Francis J. Pelzer (Director) | AWARD | 1,542 | 2026-09-08 | |
| Francis J. Pelzer (Director) | EXERCISE | 2,307 | 2026-09-08 | |
| Carrie Palin (Director) | AWARD | 1,542 | 2026-09-08 |
Full institutional holdings, insider history, and congressional trades for NetApp, Inc on SentiSense.