Owens Corning (OC) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for OC. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Vanguard | 9,769,386 | $1.6B | DECREASED |
| BlackRock | 8,814,550 | $1.4B | DECREASED |
| AQR Capital Management | 3,679,060 | $578M | INCREASED |
| State Street | 3,097,509 | $492M | INCREASED |
| Dimensional Fund Advisors | 2,951,985 | $469M | INCREASED |
Recent Congressional Trades
| Member | Type | Amount | Date |
|---|---|---|---|
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2025-10-07 |
| Tommy Tuberville (Republican) | SALE | $15,001 - $50,000 | 2024-10-29 |
| Ro Khanna (Democrat) | SALE | $1,001 - $15,000 | 2026-06-24 |
Full institutional holdings, insider history, and congressional trades for Owens Corning on SentiSense.