Ormat Technologies, Inc. (ORA) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for ORA. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 9,558,070 | $1.1B | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,998,146 | $336M | NEW |
| UBS Group AG | 2,768,624 | $310M | INCREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,626,378 | $294M | NEW |
| STATE STREET CORP | 2,438,843 | $273M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| David Granot (Director) | AWARD | 899 | 2026-06-02 | |
| Karin Corfee (Director) | AWARD | 899 | 2026-06-02 | |
| Michal Marom (Director) | AWARD | 899 | 2026-06-02 | |
| Ravit Barniv (Director) | AWARD | 899 | 2026-06-02 | |
| SHARIR DAFNA (Director) | AWARD | 899 | 2026-06-02 |
Full institutional holdings, insider history, and congressional trades for Ormat Technologies, Inc. on SentiSense.