OUTFRONT Media Inc. (OUT) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for OUT. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 26,327,451 | $862M | INCREASED |
| State Street | 6,172,340 | $202M | INCREASED |
| Lsv Asset Management | 1,747,861 | $57M | DECREASED |
| BNY Mellon | 1,735,017 | $57M | INCREASED |
| Sumitomo Mitsui Trust Group | 1,496,593 | $49M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Mark Emilio Bonanni (EVP, CRO, Commercial) | SELL | 1,685 | $55K | 2026-07-01 |
| Mark Emilio Bonanni (EVP, CRO, Commercial) | AWARD | 164 | 2026-07-01 | |
| Mark Emilio Bonanni (EVP, CRO, Commercial) | EXERCISE | 4,507 | 2026-07-01 | |
| Richard H. Sauer (EVP, General Counsel) | SELL | 5,000 | $160K | 2026-06-23 |
| Richard H. Sauer (EVP, General Counsel) | SELL | 1,280 | $41K | 2026-06-23 |
Full institutional holdings, insider history, and congressional trades for OUTFRONT Media Inc. on SentiSense.