PBF ENERGY INC. (PBF) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PBF. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 13,312,561 | $606M | INCREASED |
| State Street | 5,514,966 | $251M | INCREASED |
| BNY Mellon | 1,265,749 | $58M | INCREASED |
| Private Management Group | 683,228 | $31M | DECREASED |
| Citigroup | 500,827 | $23M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Paul T Davis (Senior Vice President) | EXERCISE | 75,997 | $511K | 2026-08-04 |
| Paul T Davis (Senior Vice President) | SELL | 75,997 | $5M | 2026-08-04 |
| James E. Fedena (Senior Vice President) | SELL | 24,756 | $2M | 2026-08-03 |
| Tai Wendy Ho (Senior Vice President, HR) | EXERCISE | 16,459 | $459K | 2026-08-03 |
| Tai Wendy Ho (Senior Vice President, HR) | EXERCISE | 12,500 | $441K | 2026-08-03 |
Full institutional holdings, insider history, and congressional trades for PBF ENERGY INC. on SentiSense.