Polaris Inc. (PII) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PII. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock, Inc. | 7,055,706 | $385M | INCREASED |
| Capital World Investors | 3,897,663 | $212M | DECREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2,786,913 | $152M | NEW |
| STATE STREET CORP | 2,571,510 | $140M | DECREASED |
| VANGUARD CAPITAL MANAGEMENT LLC | 2,409,074 | $131M | NEW |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Robert Paul Mack (CFO, EVP - Finance + Corp Dev) | EXERCISE | 23 | 2026-06-01 | |
| James P Williams (SVP-CHRO) | OTHER | 34,104 | 2026-05-28 | |
| Matthew S Winings (SVP General Counsel Secretary) | SELL | 438 | $29K | 2026-05-11 |
Full institutional holdings, insider history, and congressional trades for Polaris Inc. on SentiSense.