Planet Labs PBC (PL) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PL. 13F holdings as of 2026-03-31.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| Alphabet Inc. | 35,248,893 | $985M | INCREASED |
| BlackRock, Inc. | 25,466,806 | $712M | INCREASED |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 12,204,165 | $341M | NEW |
| VANGUARD CAPITAL MANAGEMENT LLC | 12,186,969 | $341M | NEW |
| D. E. Shaw & Co., Inc. | 8,289,948 | $232M | DECREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| William Spencer Marshall (Co-Founder and CEO) | SELL | 134,641 | $4M | 2026-06-15 |
| Robert H Schingler (Co-Founder Chief Strategy Off.) | SELL | 54,116 | $2M | 2026-06-15 |
| Ashley F. Johnson (President & CFO) | SELL | 91,530 | $3M | 2026-06-15 |
Full institutional holdings, insider history, and congressional trades for Planet Labs PBC on SentiSense.