Plexus Corp (PLXS) Ownership & Trading Activity
Institutional holders, insider transactions, and congressional trades for PLXS. 13F holdings as of 2026-06-30.
Top Institutional Holders
| Institution | Shares | Value | Change |
|---|---|---|---|
| BlackRock | 4,362,360 | $1.3B | INCREASED |
| Vanguard | 3,556,095 | $1.1B | DECREASED |
| Disciplined Growth Investors Inc /MN | 1,440,935 | $433M | DECREASED |
| American Century Companies | 1,184,217 | $356M | DECREASED |
| State Street | 1,095,217 | $329M | INCREASED |
Recent Insider Trades
| Insider | Type | Shares | Value | Date |
|---|---|---|---|---|
| Todd P. Kelsey (President & CEO) | SELL | 1,500 | $364K | 2026-09-16 |
| David Westen Abuhl (Sr. VP & CFO) | TAX-W | 800 | $191K | 2026-09-15 |
| David Westen Abuhl (Sr. VP & CFO) | EXERCISE | 2,500 | 2026-09-15 | |
| Karen Marie Rapp (Director) | SELL | 500 | $120K | 2026-08-31 |
| Todd P. Kelsey (President & CEO) | SELL | 500 | $126K | 2026-08-19 |
Full institutional holdings, insider history, and congressional trades for Plexus Corp on SentiSense.